97 Matching Records | Page 1 of 2 | |
---|---|---|
, 09/12/1913 - Unknown | ||
, | ||
, 02/09/1910 - Unknown | ||
, Unknown - 04/04/1920 | ||
, | ||
, 11/03/1912 - 06/04/1912 | ||
, | ||
, | ||
, Unknown - 13/07/1889 | ||
, Unknown - 29/06/1881 | ||
, 20/11/1885 - 05/03/1888 | ||
, | ||
, 09/02/1964 - 25/12/1964 | ||
, 20/03/1907 - Unknown | ||
, 26/09/1870 - 27/05/1954 | ||
, 30/11/1870 - 15/07/1953 | ||
, Unknown - 16/09/1893 | ||
, 29/08/1905 - 29/11/1947 | ||
, 23/05/1884 - 21/02/1885 | ||
, Unknown - 27/12/1893 | ||
, 06/10/1862 - Unknown | ||
, Unknown - 08/02/1903 | ||
, Unknown - 01/11/1885 | ||
, 09/03/1943 - Unknown | ||
, 17/12/1943 - Unknown | ||
, 21/01/1946 - Unknown | ||
, 01/04/1909 - Unknown | ||
, | ||
, | ||
, Unknown - 19/10/1959 | ||
, | ||
, | ||
, 16/014/1880 - Unknown | ||
, | ||
, | ||
, 14/12/1881 - 26/01/1945 | ||
, 01/02/1946 - Unknown | ||
, 03/04/1911 - 22/10/1990 | ||
, 04/10/1956 - Unknown | ||
, 20/05/1961 - Unknown | ||
, 31/03/1885 - Unknown | ||
, | ||
, Unknown - 18/05/1907 | ||
, | ||
, Unknown - 17/01/1903 | ||
, | ||
, Unknown - 15/01/1893 | ||
, | ||
, Unknown - 13/04/1910 | ||
, Unknown - 23/11/1894 |
Page 1 of 2
Next
Next