96 Matching Records | Page 1 of 2 | |
---|---|---|
, 20/10/1896 - Unknown | ||
, 11/01/1894 - Unknown | ||
, Unknown - 15 April 1885 | ||
, | ||
, 13/03/1847 - 25/06/1914 | ||
, 26/07/1895 - 10/08/1895 | ||
, | ||
, Unknown - 22/12/1906 | ||
, Unknown - 23/07/1895 | ||
, Unknown - 19/04/1889 | ||
, Unknown - 12/04/1883 | ||
, 31/08/1845 - Unknown | ||
, Unknown - 30/01/1885 | ||
, Unknown - 30/10/1942 | ||
, | ||
, Unknown - 28/07/1901 | ||
, 18/01/1920 - Unknown | ||
, 23/11/1889 - 04/12/1889 | ||
, | ||
, 01/11/1923 - Unknown | ||
, 01/11/1892 - Unknown | ||
, 10/04/1897 - Unknown | ||
, | ||
, 27/06/1898 - Unknown | ||
, 10/02/1914 - 03/01/1921 | ||
, 01/12/1903 - 13/04/1963 | ||
, 24/10/1901 - Unknown | ||
, 02/08/1891 - Unknown | ||
, 26/11/1899 - Unknown | ||
, 08/02/1896 - 15/11/1957 | ||
, Unknown - 22/12/1923 | ||
, 17/01/1898 - 28/11/1965 | ||
, Unknown - 15/10/1912 | ||
, Unknown - 08/01/1893 | ||
, 16/04/1894 - Unknown | ||
, 11/10/1903 - Unknown | ||
, 17/09/1901 - Unknown | ||
, 16/01/1888 - 22/09/1909 | ||
, 23/06/1900 - Unknown | ||
, | ||
, 04/10/1900 - 24/03/1901 | ||
, 16/04/1897 - 08/08/1901 | ||
, | ||
, Unknown - 02/04/1885 | ||
, Unknown - 11/11/1945 | ||
, 12/08/1927 - 18/05/2008 | ||
, | ||
, | ||
, 29/06/1909 - 18/10/1979 | ||
, 13/08/1910 - Unknown |
Page 1 of 2
Next
Next