84 Matching Records | Page 1 of 2 | |
---|---|---|
, | ||
, Unknown - 08/10/1912 | ||
, Unknown - 13/05/1911 | ||
, 30/06/1914 - 01/02/1931 | ||
, 11/07/1919 - 13/06/1994 | ||
, 19/03/1892 - 05/03/1993 | ||
, Unknown - 12/11/1899 | ||
, 26/11/1876 - 05/12/1952 | ||
, 25/08/1905 - Unknown | ||
, 30/06/1909 - Unknown | ||
, 14/01/1899 - Unknown | ||
, 25/11/1896 - 04/10/1917 | ||
, Unknown - 05/12/1896 | ||
, | ||
, Unknown - 03/12/1968 | ||
, | ||
, Unknown - 11/12/1878 | ||
, | ||
, 25/12/1896 - Unknown | ||
, 04/11/1893 - Unknown | ||
, 29/07/1887 - Unknown | ||
, 04/08/1890 - Unknown | ||
, Unknown - 05/06/1886 | ||
, 19/06/1911 - Unknown | ||
, 09/12/1909 - Unknown | ||
, 14/11/1908 - 26/11/1978 | ||
, 01/03/1908 - 16/08/1988 | ||
, 02/12/1906 - Unknown | ||
, | ||
, 17/10/1899 - Unknown | ||
, 19/12/1912 - Unknown | ||
, 13/01/1911 - Unknown | ||
, 02/11/1914 - Unknown | ||
, 09/04/1952 - Unknown | ||
, 14/08/1864 - 24/09/1898 | ||
, Unknown - 29/10/1936 | ||
, 04/01/1880 - Unknown | ||
, 11/05/1884 - Unknown | ||
, Unknown - 12/10/1902 | ||
, Unknown - 29/07/1893 | ||
, | ||
, 1883 - 15 April 1885 | ||
, Unknown - 06/07/1885 | ||
, Unknown - 23/05/1909 | ||
, 1909/01/25 - Unknown | ||
, Unknown - 31/01/1897 | ||
, Unknown - 15/10/1953 | ||
, 31/05/1902 - Unknown | ||
, | ||
, 08/11/1893 - 06/06/1911 |
Page 1 of 2
Next
Next