44 Matching Records | Page 1 of 1 | |
---|---|---|
, | ||
, | ||
, 13/07/1908 - Unknown | ||
, 26/04/1902 - Unknown | ||
, Unknown - 12/01/1893 | ||
, | ||
, | ||
, | ||
, Unknown - 13/12/1898 | ||
, Unknown - 13/12/1898 | ||
, 17/12/1926 - Unknown | ||
, Unknown - 26/04/1913 | ||
, Unknown - 18/01/1918 | ||
, Unknown - 20/06/1908 | ||
, Unknown - 12/08/1918 | ||
, | ||
, | ||
, Unknown - 14/01/1876 | ||
, | ||
, | ||
, 27/05/1950 - Unknown | ||
, | ||
, | ||
, | ||
, 08/04/1929 - 20/12/1950 | ||
, 31/08/1951 - Unknown | ||
, | ||
, | ||
, Unknown - 10/02/1892 | ||
, 21/06/1903 - Unknown | ||
, 16/10/1895 - Unknown | ||
, 04/11/1855 - Unknown | ||
, 04/12/1893 - Unknown | ||
, 28/01/1906 - Unknown | ||
, 14/12/1900 - Unknown | ||
, 01/10/1920 - Unknown | ||
, 04/05/1919 - Unknown | ||
, Unknown - 21/02/1923 | ||
, 18/05/1898 - Unknown | ||
, 26/03/1895 - Unknown | ||
, | ||
, | ||
, 13/07/1876 - Unknown | ||
, 02/11/1881 - 22/10/1882 |
Page 1 of 1