91 Matching Records | Page 1 of 2 | |
---|---|---|
, 02/08/1869 - Unknown | ||
, Unknown - 03/02/1891 | ||
, 30/03/1878 - 23/10/1883 | ||
, 16/04/1913 - 06/08/1964 | ||
, | ||
, 09/01/1890 - 09/10/1911 | ||
, | ||
, 29/09/1888 - 27/10/1888 | ||
, | ||
, 23/08/1923 - Unknown | ||
, 17/07/1884 - Unknown | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, Unknown - 19/07/1895 | ||
, Unknown - 27/06/1900 | ||
, 09/01/1907 - Unknown | ||
, 17/01/1900 - Unknown | ||
, Unknown - 25/12/1889 | ||
, Unknown - 02/01/1887 | ||
, Unknown - 10/01/1946 | ||
, 16/08/1905 - Unknown | ||
, 10/08/1925 - Unknown | ||
, Unknown - 11/06/1884 | ||
, Unknown - 28/11/1941 | ||
, | ||
, 17/01/1911 - Unknown | ||
, | ||
, 01/02/1929 - Unknown | ||
, | ||
, 16/06/1913 - Unknown | ||
, | ||
, | ||
, 24/08/1923 - Unknown | ||
, 08/07/1920 - Unknown | ||
, Unknown - 31/10/1891 | ||
, Unknown - 05/11/1893 | ||
, 22/03/1984 - Unknown | ||
, 15/06/1915 - 13/07/1977 | ||
, 18/09/1944 - 13/09/1969 | ||
, 27/10/1952 - Unknown | ||
, 05/06/1904 - 10/10/1985 | ||
, 17/08/1941 - Unknown | ||
, | ||
, | ||
, |
Page 1 of 2
Next
Next