123 Matching Records | Page 1 of 3 | |
---|---|---|
, 30/07/1922 - Unknown | ||
, 07/05/1913 - Unknown | ||
, Unknown - 05/08/1919 | ||
, 15/01/1912 - Unknown | ||
, Unknown - 02/02/1938 | ||
, | ||
, Unknown - 10/06/1918 | ||
, Unknown - 27/08/1900 | ||
, 03/04/1930 - Unknown | ||
, Unknown - 15/01/1939 | ||
, | ||
, 20/07/1902 - Unknown | ||
, 28/03/1927 - Unknown | ||
, | ||
, | ||
, 13/04/1899 - 31/10/1926 | ||
, Unknown - 19/08/1945 | ||
, 11/07/1928 - Unknown | ||
, | ||
, 27/09/1907 - 09/04/1908 | ||
, 15/11/1911 - Unknown | ||
, 11/11/1900 - 27/12/1969 | ||
, 27/05/1924 - Unknown | ||
, 09/12/1898 - 15/08/1929 | ||
, 31/12/1877 - 19/06/1963 | ||
, 07/04/1907 - 01/11/1960 | ||
, 13/12/1925 - 23/12/1925 | ||
, 10/06/1866 - 08/07/1935 | ||
, 23/05/1898 - 27/06/1998 | ||
, 09/09/1902 - 29/12/1980 | ||
, 07/11/1937 - 27/12/2015 | ||
, 11/07/1936 - 30/01/1995 | ||
, 01/06/1896 - Unknown | ||
, 21/02/1934 - Unknown | ||
, 11/04/1900 - 18/09/1985 | ||
, 24/08/1906 - 14/10/1991 | ||
, 16/04/1873 - 01/10/1961 | ||
, | ||
, | ||
, 14/01/1901 - 08/08/1968 | ||
, | ||
, 19/02/1953 - Unknown | ||
, 1882 - 1962 | ||
, 25/01/1854 - 17/03/1927 | ||
, 30/08/1869 - 11/01/1962 | ||
, | ||
, 28/10/1906 - Unknown | ||
, 04/07/1951 - Unknown | ||
, 16/08/1926 - 22/04/1996 | ||
, 08/07/1904 - 12/09/1939 |
Page 1 of 3
Next
Next