56 Matching Records | Location | Page 1 of 2 |
---|---|---|
Cain, 24/02/1882 - 24/02/1882 | Bush Graves | |
Callan, Owen Unknown - 3/2/1889 | Bowen Downs | |
Cameron, Amy Unknown - 15 April 1885 | Old Cemetery | |
Cameron, Margaret Holme 26/07/1895 - 10/08/1895 | Unknown | |
Campbell, James Unknown - 01/01/1901 | Bowen Downs | |
Campbell, John Unknown - 22/12/1906 | East Central | |
Cann, Annie Agnes (Holman) Unknown - 23/07/1895 | Central | |
Cann, Edwin Unknown - 19/04/1889 | Unknown | |
Cann, John Unknown - 12/04/1883 | Old Cemetery | |
Carr, James Unknown - 22/09/1876 | Bush Graves | |
Carroll, Patrick Unknown - 30/01/1885 | Old Cemetery | |
Cassimatis, Andrew Andrew Unknown - 30/10/1942 | North Eastern | |
Caulfield, Mark Unknown - 28/07/1901 | Bowen Downs | |
Chambers, Elizabeth 23/11/1889 - 04/12/1889 | Bowen Downs | |
Cheeks, May 'Mona' 10/02/1914 - 03/01/1921 | East Central | |
Childerley, Edward 'Eddie' 01/12/1903 - 13/04/1963 | North Western | |
Childerley, Sydney 'Herb' Herbert 08/02/1896 - 15/11/1957 | North Western | |
Childerley, Thomas Unknown - 22/12/1923 | East Central | |
Childerley, Thomas William 17/01/1898 - 28/11/1965 | North Western | |
Chittick, Ernest Elmo Unknown - 16/07/1957 | North Western | |
Clark, James Unknown - 25/02/1882 | Kensington | |
Clarke, John Unknown - 15/10/1912 | Bush Graves | |
Clarke, Rowland 'Rollo' William Unknown - 08/01/1893 | Central | |
Cleg, Thomas Unknown - 29/10/1880 | Old Cemetery | |
Clemesha, Arthur Wordsworth 16/01/1888 - 22/09/1909 | East Central | |
Clemesha, Evelyn Olive 04/10/1900 - 24/03/1901 | East Central | |
Clemesha, Ida Gladys 16/04/1897 - 08/08/1901 | East Central | |
Clouhsey, Patrick Unknown - 16/05/1907 | East Central | |
Coaton, Ann (Gilbert) Unknown - 02/04/1885 | Bush Graves | |
Cobb, Male Unnamed 17/03/1934 - 17/03/1934 | Unknown | |
Cochran, George Unknown - 11/11/1945 | Central | |
Cocking, Cyril George 12/08/1927 - 18/05/2008 | South Central | |
Cocking, John 'Jack' Henry 29/06/1909 - 18/10/1979 | South Central | |
Cocking, William 'Bill' Charles 29/01/1920 - 18/12/1993 | South Central | |
Collins, James Unknown - 14/04/1912 | Bush Graves | |
Collins, John Unknown - 30/07/1888 | Unknown | |
Colman, Will (Weir) 08/12/1894 - 08/12/1894 | Unknown | |
Conway, Samuel Unknown - 14/06/1888 | Unknown | |
Cook, Mary Stewart Unknown - 16/12/1955 | North Western | |
Cora, Ernest William 04/01/1905 - 24/05/1968 | North Western | |
Coren, Francis Desales 15/07/1869 - 30/10/1942 | North Eastern | |
Cox, William Unknown - 02/07/1910 | Bowen Downs | |
Coyne, Thomas Unknown - 08/01/1902 | Bowen Downs | |
Crombie, James Frederick 24/10/1881 - 30/03/1942 | Bush Graves | |
Cuddy, Dudley Robert Unknown - 18/01/1924 | West Central | |
Cuddy, Fredrick Walter 31/03/1918 - 19/11/1978 | South Central | |
Cuddy, Margaret May Unknown - 12/06/1989 | South Central | |
Cuddy, Richard Douglas Unknown - 28/09/1963 | North Central | |
Cuddy, Ruth Rebecca ( Cuddy) 22/03/1893 - 03/06/1953 | North Central | |
Cullen, Edward Unknown - 21/04/1904 | Unknown |
Page 1 of 2
Next
Next