24 Matching Records | Location | Page 1 of 1 |
---|---|---|
, Unknown - 03/06/1891 | Central | |
, Unknown - 14/10/1883 | Bush Graves | |
, | North Western | |
, 24/06/1993 - 24/06/1993 | Columbarium | |
, Unknown - 28/02/1906 | Bowen Downs | |
, Unknown - 10/07/1921 | West Central | |
, Unknown - 23/02/1921 | West Central | |
, 14/05/1931 - 14/09/1966 | North Western | |
, Unknown - 06/11/1981 | South Central | |
, 01/12/1899 - 09/09/1943 | East Central | |
, 12/04/1932 - 11/03/2009 | Central | |
, Unknown - 28/12/1886 | East Central | |
, Unknown - 27/12/1892 | Unknown | |
, Unknown - 11/07/1910 | North Western | |
, Unknown - 13/10/1893 | Bowen Downs | |
, 19/04/1892 - 02/08/1943 | North Eastern | |
, Unknown - 05/01/1916 | Bowen Downs | |
, Unknown - 11/07/1891 | Unknown | |
, Unknown - 25/07/1908 | Bush Graves | |
, 01/03/1893 - 28/02/1956 | East Central | |
, 09/02/1931 - 20/05/1937 | East Central | |
, 01/01/1849 - 18/09/1928 | East Central | |
, 30/03/1929 - 04/02/1993 | Central | |
, 28/02/1941 - 25/05/2015 | West Central |
Page 1 of 1