47 Matching Records | Location | Page 1 of 1 |
---|---|---|
, Unknown - 06/12/1913 | Kensington | |
, Unknown - 08/10/1912 | Unknown | |
, Unknown - 13/05/1911 | West Central | |
, 30/06/1914 - 01/02/1931 | East Central | |
, 11/07/1919 - 13/06/1994 | Central | |
, 19/03/1892 - 05/03/1993 | East Central | |
, Unknown - 12/11/1899 | Unknown | |
, 26/11/1876 - 05/12/1952 | East Central | |
, Unknown - 22/08/1885 | Old Cemetery | |
, Unknown - 05/12/1896 | Bowen Downs | |
, Unknown - 03/12/1968 | North Western | |
, Unknown - 11/12/1878 | Unknown | |
, | North Central | |
, Unknown - 00/00/1893 | Kensington | |
, Unknown - 05/06/1886 | East Central | |
, Unknown - 12/05/1884 | Bowen Downs | |
, 14/11/1908 - 26/11/1978 | North Central | |
, 01/03/1908 - 16/08/1988 | North Central | |
, 14/08/1864 - 24/09/1898 | Bowen Downs | |
, 14/03/1970 - 07/01/1988 | South Western | |
, Unknown - 29/10/1936 | East Central | |
, 18 April 1881 - 28 April 1881 | Old Cemetery | |
, Unknown - 29/07/1893 | Unknown | |
, 1883 - 15 April 1885 | Old Cemetery | |
, Unknown - 06/07/1885 | Old Cemetery | |
, Unknown - 23/05/1909 | Bowen Downs | |
, Unknown - 31/01/1897 | West Central | |
, Unknown - 15/10/1953 | North Eastern | |
, | North Eastern | |
, 08/11/1893 - 06/06/1911 | West Central | |
, 25/10/1884 - 18/01/1912 | Central | |
, Unknown - 20/11/1891 | Unknown | |
, 20/08/1898 - 22/01/1900 | Unknown | |
, 26/03/1910 - 07/09/1913 | Unknown | |
, Unknown - 22/11/1895 | Kensington | |
, 17/08/1887 - 24/11/1887 | Unknown | |
, 15/06/1921 - 02/09/1984 | North Western | |
, Unknown - 11/10/1986 | North Western | |
, Unknown - 18/07/1951 | East Central | |
, Unknown - 10/01/1958 | North Western | |
, 11/05/1925 - 26/12/1990 | North Western | |
, 11/12/1925 - 07/07/2008 | Central | |
, Unknown - 03/05/1942 | North Eastern | |
, Unknown - 12/04/1888 | Unknown | |
, Unknown - 22/07/1908 | Central | |
, Unknown - 20/09/1907 | East Central | |
, Unknown - 26/10/1892 | Unknown |
Page 1 of 1