55 Matching Records | Location | Page 1 of 2 |
---|---|---|
Hair, Percy Unknown - 06/12/1913 | Bush Graves | |
Hall, Donald Samuel Unknown - 08/10/1912 | Unknown | |
Hall, Eliza 'May' Ann (Bard) Unknown - 13/05/1911 | West Central | |
Hall, John 'Bobbie' Robert 30/06/1914 - 01/02/1931 | East Central | |
Hall, Michael Bird Unknown - 11/01/1886 | Bush Graves | |
Hall, Neil 'Herbie' Robert 11/07/1919 - 13/06/1994 | Central | |
Hall, Norah Agnes (McCarthy) 19/03/1892 - 05/03/1993 | East Central | |
Hall, Oswin James Unknown - 12/11/1899 | Unknown | |
Hall, Thomas William 24/05/1874 - 05/12/1952 | East Central | |
Hallora, Patrick Unknown - December 1884 | Bush Graves | |
Hamilton, William Andrew Unknown - 22/08/1885 | Old Cemetery | |
Hammond, James Unknown - 05/12/1896 | Bush Graves | |
Hannahan, David Unknown - March 1884 | Bush Graves | |
Hardie, David Unknown - 03/12/1968 | North Western | |
Harpur, Douglas (Harper ) Unknown - 11/12/1878 | Unknown | |
Harris, Robert | North Central | |
Harrison, Harry Unknown - 1883 | Bush Graves | |
Harrison, Margaret Alice Unknown - 11/04/1882 | Bush Graves | |
Hart, Frederick Langford Unknown - 05/06/1886 | East Central | |
Harting, John (Hartwig) Unknown - 12/05/1884 | Bush Graves | |
Haseler, George 'Pat' William 14/11/1908 - 26/11/1978 | North Central | |
Haseler, Ursula 'Bub' Ivy (Ahern) 01/03/1908 - 16/08/1988 | North Central | |
Hay, Francis 14/08/1864 - 24/09/1898 | Bush Graves | |
Hayden, Allan Vincent (John) 06/08/1940 - 22/07/2019 | South Western | |
Hayden, Norman 'Jim' James 14/03/1970 - 07/01/1988 | South Western | |
Hayman, Walter Sydney Unknown - 29/10/1936 | East Central | |
Haynes, Catherine Ellen 18 April 1881 - 28 April 1881 | Old Cemetery | |
Hayton, Joseph Unknown - 09/04/1894 | Bush Graves | |
Hazlewood, George Thomas Unknown - 29/07/1893 | Unknown | |
Healy, Arthur 1883 - 15 April 1885 | Old Cemetery | |
Healy, Mary Theresa (Boyle) Unknown - 06/07/1885 | Old Cemetery | |
Healy, Mathew Unknown - 23/05/1909 | Bush Graves | |
Henderson, Gustav Andreas Unknown - 31/01/1897 | West Central | |
Herron, Robert Joseph Unknown - 15/10/1953 | North Eastern | |
Hill, John James 31/01/1888 - 07/03/1955 | North Eastern | |
Hillcoat, Leslie Reginald (Hendy) 08/11/1893 - 06/06/1911 | West Central | |
Hin, Ah Unknown - 12/12/1885 | Bush Graves | |
Hinson, Grace Violet (Clutterbuck) 25/10/1884 - 18/01/1912 | Central | |
Hitchman, Eliza (Murphy) Unknown - 20/11/1891 | Unknown | |
Hodgetts, Olivia May 20/08/1898 - 22/01/1900 | Unknown | |
Hodgetts, William Raymond 26/03/1910 - 07/09/1913 | Unknown | |
Hoffman, Emily (Donce) Unknown - 22/11/1895 | Bush Graves | |
Hogan, Martin Unknown - 08/08/1929 | Bush Graves | |
Holliday, James 17/08/1887 - 24/11/1887 | Unknown | |
Hopwood, Alfred Charles 15/06/1921 - 02/09/1984 | North Western | |
Hopwood, Lawrence Charles Unknown - 11/10/1986 | North Western | |
Hopwood, Lawrence James Unknown - 18/07/1951 | East Central | |
Hopwood, Linda Ann Unknown - 10/01/1958 | North Western | |
Hopwood, Lorna Jean 11/05/1925 - 26/12/1990 | North Western | |
Hopwood, Marjorie 'Mardie' (Smith) 11/12/1925 - 07/07/2008 | Central |
Page 1 of 2
Next
Next