| 55 Matching Records | Location | Page 1 of 2 |
|---|---|---|
| Lake, Ernest Edward Unknown - 23/03/1939 | East Central | |
| Lake, Ina Phyllis 25/07/1893 - 24/07/1896 | East Central | |
| Lang, Emily Eleanor (Pressick) Unknown - 04/02/1889 | Unknown | |
| Langdon (Snr), William Henry 12/02/1863 - 07/09/1946 | East Central | |
| Langdon, Douglas Leonard 05/12/1932 - 20/11/2014 | Central | |
| Langdon, Flora 'Dolly' Mary (Robinson) 05/11/1904 - 23/08/1990 | Central | |
| Langdon, William Henry 12/02/1895 - 20/06/1960 | East Central | |
| Lavery, Martha 11/08/1896 - 28/04/1897 | Central | |
| Lawliss, Frederick Kearns 01/01/1862 - 14/08/1910 | West Central | |
| Lee, Michael Unknown - 13/03/1897 | Bush Graves | |
| Lennox, Elizabeth 06/10/1888 - 2 months | Bush Graves | |
| Lennox, John Unknown - 29/08/1890 | Bush Graves | |
| Leonard, John 23/08/1863 - 30/08/1934 | North Eastern | |
| Leslie, Martin Unknown - 20/08/1907 | Unknown | |
| Lewis, Thomas Warburton 07/04/1880 - 31/10/1883 | Old Cemetery | |
| Lidder, Charles Unknown - 24/05/1873 | Bush Graves | |
| Linean, Margaret Unknown - 27/08/1883 | Bush Graves | |
| Little, Beresford James 06/10/1919 - 04/06/1979 | South Central | |
| Little, Cecil Ainslie Neville 25/03/1915 - 14/11/1962 | East Central | |
| Little, Ellen (Tompson) 09/12/1900 - 11/03/1984 | East Central | |
| Little, Euphemia (Carstairs/Reekie) Unknown - 22/01/1928 | Central | |
| Little, Frances Daphine Unknown - 12/12/1922 | East Central | |
| Little, George Arthur 20/10/1887 - 25/05/1958 | North Western | |
| Little, Isabella Mary Agnes (Pascoe) 03/07/1879 - 06/11/1961 | East Central | |
| Little, James Edward 02/10/1872 - 23/06/1940 | East Central | |
| Little, James Enoch Unknown - 15/03/1927 | Central | |
| Little, James Robert Bambrick 24/02/1908 - 27/06/1937 | West Central | |
| Little, John 14/08/1880 - 28/09/1925 | Central | |
| Little, Lynda 29/02/1944 - 13/10/1944 | East Central | |
| Little, Martha (Shepherd) 03/03/1856 - 06/10/1935 | Central | |
| Little, Martha Beatrice 23/08/1897 - 28/09/1899 | East Central | |
| Little, Mary Deleitha Pearl Unknown - 06/12/1922 | East Central | |
| Little, Michael Alister Unknown - 02/05/1952 | East Central | |
| Little, Muriel Francis Daphney Unknown - 11/12/1922 | East Central | |
| Little, Phyllis Edna (Childerley) Unknown - 21/06/1987 | East Central | |
| Little, Raymond James Unknown - 19/12/1952 | East Central | |
| Little, Richard Unknown - 28/09/1942 | East Central | |
| Little, Rowland 07/01/1924 - 08/01/1924 | West Central | |
| Little, Rowland Beresford 22/09/1894 - 31/07/1962 | East Central | |
| Little, Rowland James 20/06/1904 - 03/08/1971 | South Central | |
| Little, Victor Raymond Chermside 11/03/1910 - 07/05/1978 | East Central | |
| Little, Winifred Rita (Warmington) 26/09/1907 - 23/06/1911 | West Central | |
| Lloyd, Ellen Nellie Unknown - 29/09/1932 | Bush Graves | |
| Lloyd, Jessie Mary 20/03/1874 - 20/09/1885 | Bush Graves | |
| LLoyd, Llewellyn 25/11/1886 - 27/11/1886 | Bowen Downs | |
| Lloyd, Marjorie 11/08/1883 - 13/09/1961 | Bush Graves | |
| Lloyd, Nina 01/07/1880 - 27/10/1956 | Bush Graves | |
| Lloyd, Richard Unknown - 11/02/1962 | Bush Graves | |
| Lloyd, Richard Carre Unknown - 12/09/1937 | Bush Graves | |
| Lloyd, Russell 12/05/1896 - 05/11/1960 | Bush Graves |
Page 1 of 2
Next
Next
