68 Matching Records | Location | Page 1 of 2 |
---|---|---|
Walker, Robert Bartlett Unknown - 05/08/1919 | East Central | |
Walsh, Hedley Joseph Unknown - 02/02/1938 | East Central | |
Ward, J Unknown - 27/08/1900 | Unknown | |
Warner, Noela Eileen Unknown - 11/07/1984 | South Western | |
Warnholz, Margaret Unknown - 25/03/1883 | Old Cemetery | |
Waterson, Douglas John Unknown - 11/01/1969 | North Western | |
Watson, Alfred James Unknown - 31/10/1971 | South Central | |
Watson, Arthur 'John' Nunnick Unknown - 15/01/1939 | North Eastern | |
Watson, George Henry 13/04/1899 - 31/10/1926 | East Central | |
Watson, Henry Unknown - 19/08/1945 | East Central | |
Watson, Robert 27/09/1907 - 09/04/1908 | East Central | |
Watton, Henry Featherstonhaugh Unknown - 22/10/1897 | Bush Graves | |
Webster, George 09/12/1898 - 15/08/1929 | East Central | |
Wedgwood, Kate Huey (Edkins) 31/12/1877 - 19/06/1963 | Bush Graves | |
Wedgwood, Kenneth Edkins 07/04/1907 - 01/11/1960 | Central | |
Wedgwood, Robert Boyd 13/12/1925 - 23/12/1925 | West Central | |
Wedgwood, Robert James 10/06/1866 - 08/07/1935 | Bush Graves | |
Wedgwood, Winifred Margaret (Hogan) 19/09/1914 - 27/02/2015 | Central | |
Weir, Alick 'Les' (Gibson) 23/05/1898 - 27/06/1998 | Central | |
Weir, Betty (Humphries) 07/11/1937 - 27/12/2015 | South Western | |
Weir, Carl James 11/07/1936 - 30/01/1995 | South Western | |
Weir, Elsie Beatrice (Ah Quee) 24/08/1906 - 14/10/1991 | South Western | |
Weir, Johnathon 'Jack' (Gibson) 14/01/1901 - 08/08/1968 | Central | |
Weir, Leslie Alexander 03/02/1928 - 08/02/1958 | North Western | |
Weir, Margaret Ann (Wright) 25/01/1854 - 17/03/1927 | East Central | |
Weir, Mary Anne (Wright) 30/08/1869 - 11/01/1962 | Central | |
Weir, Roland 11/09/1928 - 14/09/1928 | Central | |
Weir, Wilford 16/08/1926 - 22/04/1996 | South Western | |
Weir, Wilford (Gibson) 08/07/1904 - 12/09/1939 | Central | |
Wells, John Unknown - 30/08/1932 | ||
Wheatley, Herbert Karl 13/09/1899 - 09/10/1990 | South Western | |
White, Allan Roland 24/12/1924 - 29/04/2004 | North Central | |
White, Charles Thomas Frank 02/10/1873 - 04/08/1955 | North Central | |
White, Elsie Maud 15/03/1919 - 20/05/1921 | West Central | |
White, George Henry Unknown - 06/11/1894 | Central | |
White, James Unknown - 11/11/1925 | Unknown | |
White, Joseph Unknown - 16/09/1921 | East Central | |
White, Mary Unknown - 26/11/1885 | Bush Graves | |
White, Thomas 'Tom' Frank 04/05/1916 - 09/09/1951 | North Central | |
Whitney, William Arthur Unknown - 09/07/1948 | North Western | |
Willett, Eliza Angelina 26/10/1899 - 16/02/1900 | Unknown | |
Willett, Thomas Henry 31/10/1896 - 21/09/1898 | Central | |
Williams, Alfred Ernest 05/07/1871 - 05/06/1889 | Unknown | |
Williams, George Harry Unknown - 20/02/1919 | Bush Graves | |
Williams, Horace Edward Unknown - 24/05/1943 | Central | |
Williams, Jim Unknown - 12/02/1973 | South Central | |
Williams, Thomas Unknown - 26/07/1890 | Unknown | |
Williams, Wallace 31/08/1873 - 05/05/1890 | Unknown | |
Willis, Arthur Wintle [Walter] Unknown - 14/01/1941 | North Eastern | |
Willis, George Unknown - 07/03/1888 | Bush Graves |
Page 1 of 2
Next
Next