43 Matching Records | Page 1 of 1 | |
---|---|---|
, 09/12/1913 - Unknown | ||
, | ||
, 02/09/1910 - Unknown | ||
, | ||
, 20/03/1907 - Unknown | ||
, 09/03/1943 - Unknown | ||
, 17/12/1943 - Unknown | ||
, 21/01/1946 - Unknown | ||
, 01/04/1909 - Unknown | ||
, | ||
, | ||
, Unknown - 19/10/1959 | ||
, | ||
, | ||
, | ||
, | ||
, 14/12/1881 - 26/01/1945 | ||
, 01/02/1946 - Unknown | ||
, 03/04/1911 - 22/10/1990 | ||
, 04/10/1956 - Unknown | ||
, 20/05/1961 - Unknown | ||
, 31/03/1885 - Unknown | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, 28/11/1912 - Unknown | ||
, 01/04/1911 - Unknown | ||
, 29/09/1907 - Unknown | ||
, 16/03/1922 - Unknown | ||
, 24/10/1905 - Unknown | ||
, 13/08/1911 - Unknown | ||
, 28/10/1909 - Unknown | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, 18/06/1918 - Unknown | ||
, 23/04/1920 - 29/04/2011 |
Page 1 of 1