203 Matching Records | Page 2 of 5 | |
---|---|---|
, | ||
, | ||
, | ||
, 10/01/1840 - 25/08/1905 | ||
, 24/11/1891 - Unknown | ||
, | ||
, | ||
, | ||
, Unknown - 03/06/1891 | ||
, | ||
, | ||
, | ||
, Unknown - 13/04/1892 | ||
, | ||
, Unknown - 06/10/1935 | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, Unknown - 12/11/1899 | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, Unknown - 12/10/1902 | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, 21/11/1881 - 31/07/1915 | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, Unknown - 23/12/1910 |