69 Matching Records | Location | Page 2 of 2 |
---|---|---|
Willoughby, Thomas Oliver (Phillips) Unknown - 07/11/1942 | North Eastern | |
Wilson, Alice Ellen (Allwood) 03/07/1903 - 25/04/1923 | East Central | |
Wilson, Basil Tudor Craig Unknown - 21/11/1957 | North Western | |
Wilson, Mary (Macdonald) Unknown - 08/02/1948 | Central | |
Wilson, Robert Unknown - 22/06/1922 | East Central | |
Wilson, Stanley John Unknown - 28/11/1948 | North Central | |
Wilson, William Unknown - 30 /08/1885 | Old Cemetery | |
Wilson, William Unknown - 02/02/1888 | Unknown | |
Windley, Albert Roy Unknown - 08/09/1919 | East Central | |
Winter, Kate (Poulter) Unknown - 13/10/1924 | Central | |
Winter, Raymond James Unknown - 19/02/1934 | West Central | |
Winter, William West Unknown - 05/03/1929 | Central | |
Winters, Male Unnamed Unknown - 27/07/1935 | West Central | |
Wiseman, Parker Unknown - 26/09/1915 | Bush Graves | |
Withington, Thomas Oliver Unknown - 16/07/1881 | Old Cemetery | |
Woodruff, Henry Edward Unknown - 7/09/1916 | Unknown | |
Woodstock, Billy Unknown - 13/01/1893 | Bush Graves | |
Woodstock, Margaret Unknown - 26/10/1888 | Unknown | |
Wright, Clare Percy Unknown - 27/01/1897 | Bush Graves |
Page 2 of 2
Prev
Prev