300 Matching Records | Page 2 of 6 | |
---|---|---|
, | ||
, 9/01/1896 - Unknown | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, 27/09/1953 - Unknown | ||
, 20/03/1899 - Unknown | ||
, | ||
, | ||
, 18/05/1899 - Unknown | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, 07/07/1888 - Unknown | ||
, | ||
, 08/07/1923 - Unknown | ||
, 05/12/1916 - 03/07/1945 | ||
, | ||
, Unknown - 1976 | ||
, | ||
, | ||
, | ||
, 08/08/1898 - Unknown | ||
, 29/08/1898 - Unknown | ||
, | ||
, 23/08/1916 - Unknown | ||
, | ||
, 02/01/1892 - Unknown | ||
, 01/05/1899 - Unknown | ||
, 23/12/1894 - Unknown | ||
, 07/07/1993 - Unknown | ||
, 24/07/1897 - Unknown | ||
, | ||
, 01/02/1910 - Unknown | ||
, | ||
, 1918 - Unknown | ||
, 1916 - Unknown | ||
, | ||
, | ||
, | ||
, 01/12/1899 - 09/09/1943 | ||
, | ||
, |