81 Matching Records | Location | Page 1 of 2 |
---|---|---|
Badke, Alfred Unknown - 03/12/1891 | Bush Graves | |
Baglietto, Eugene Unknown - 24/05/1910 | Unknown | |
Bailey, Abraham Arthur 17/03/1871 - 14/05/1913 | Central | |
Bailey, Annie Mary 15/06/1888 - 18/10/1898 | Central | |
Bailey, George Unknown - 10/06/1910 | East Central | |
Bailey, Lydia Mary 24/01/1887 - 18/02/1887 | Bush Graves | |
Baldwin, George 27/08/1897 - 01/06/1889 | Unknown | |
Baldwyn/Baldwin, James Unknown - 29/03/1898 | Bush Graves | |
Ballard, Gary James 21/04/1965 - 27/05/2021 | South Western | |
Ballard, John Kevin 08/10/1936 - 03/07/2022 | South Western | |
Ballinger, Kenneth Hulton 26/09/1924 - 10/09/2017 | South Western | |
Ballinger, Melda (Peg) Elaine (Glasson) 12/09/1922 - 25/07/2020 | South Western | |
Ballinger, William 'Bill' Hulton 02/04/1950 - 26/12/2000 | South Western | |
Bamberger, Louisa Elizabeth (Taylor) 10/04/1856 - 17/02/1890 | Unknown | |
Barkley, Charles Unknown - 03/05/1870 | Bush Graves | |
Barnett/Bennett, Alexander Unknown - 15/03/1915 (approx) | ||
Barrett, Walter James Unknown - 15/04/1948 | North Eastern | |
Barron, Milton Lewis Unknown - 08/06/1969 | North Western | |
Barrow, John Unknown - 13/08/1893 | Bush Graves | |
Barry, Arthur Francis 03/01/1881 - 06/07/1881 | Old Cemetery | |
Barry, John Unknown - 26/01/1887 | Bush Graves | |
Barry, Richard Unknown - July 1899 | Bush Graves | |
Barry, William John 27/04/1889 - 25/05/1889 | Unknown | |
Battye, Unnamed Male Unknown - 25/03/1889 | Bush Graves | |
Beatty, Arthur Leslie Unknown - 26/04/1953 | North Eastern | |
Beatty, Ivan 'Buddy' Robert Campbell 27/08/1943 - 04/04/2019 | West Central | |
Beatty, Ivy Jane (Megaw/McMullen) Unknown - 29/05/1987 | North Western | |
Beck, John Henry 20/02/1888 - 03/03/1889 | Unknown | |
Bell, Alexander Unknown - April 1897 | ||
Bender, Henry Joseph Unknown - 01/06/1885 | Bush Graves | |
Bennett, Denis 'Barney' Unknown - 18/03/1889 | Unknown | |
Bennett, Isabella 26/12/1875 - 06/01/1876 | Bush Graves | |
Bentley, John William 1928 - 2019 | ||
Bentley, Margaret Ann (Wasson) 15/07/1934 - 22/12/2002 | West Central | |
Beusch, Victor Unknown - 27 November 1910 | Unknown | |
Bianchi, Ruby May (nee Cocking) 08/06/1915 - 18/03/2004 | North Western | |
Biggs, Samuel (Beggs) Unknown - 16/04/1878 | Old Cemetery | |
Billey, ('Kanaka') Unknown - 11/09/1886 | Bush Graves | |
Billy The Cook, Unknown - 24/07/1882 | Bush Graves | |
Bingham, Nelly 23/02/1885 - 1/04/1886 | Unknown | |
Blake, Henry George Unknown - 23/02/1931 | West Central | |
Bloomfield, Leonard Harcourt Melville Unknown - 31/03/1934 | East Central | |
Boag, John Unknown - 16/06/1939 | North Eastern | |
Booth, Robert Treneen/Treneer Unknown - 08/01/1920 | East Central | |
Bowden, Edward Leslie Unknown - 27/05/1974 | North Western | |
Bowden, Elizabeth Jane (Dixon) 12/03/1877 - 28/09/1959 | North Eastern | |
Bowden, Helen Clair (Vinson) 18/03/1913 - 15/08/1955 | North Central | |
Bowden, John Edward 27/02/1906 - 03/06/1984 | North Central | |
Bowden, Thomas James 25/12/1870 - 19/11/1946 | North Eastern | |
Bowden, Thomas Sholto 16/11/1895 - 12/05/1965 | North Western |
Page 1 of 2
Next
Next