70 Matching Records | Location | Page 1 of 2 |
---|---|---|
Cain, ((Infant)) 24/02/1882 - 24/02/1882 | Bush Graves | |
Callaghan, Michael Unknown - 20/10/1896 | Bush Graves | |
Callan, Owen Unknown - 27/01/1889 | Bush Graves | |
Cameron, Amy Unknown - 15 April 1885 | Old Cemetery | |
Cameron, Hugh Unknown - 15/06/1890 | Bush Graves | |
Cameron, Margaret Holme 26/07/1895 - 10/08/1895 | Unknown | |
Campbell, James Unknown - 01/01/1901 | Bush Graves | |
Campbell, John Unknown - 22/12/1906 | East Central | |
Cann, Annie Agnes (Holman) Unknown - 23/07/1895 | Central | |
Cann, Edwin Unknown - 19/04/1889 | Unknown | |
Cann, John Unknown - 12/04/1883 | Old Cemetery | |
Carr, James Unknown - 22/09/1875 | Bush Graves | |
Carrigan, John Unknown - 13/09/1894 | Bush Graves | |
Carroll, Patrick Unknown - 30/01/1885 | Old Cemetery | |
Cassimatis, Andrew Andrew Unknown - 30/10/1942 | North Eastern | |
Cassimatis, John George 27/09/1935 - 10/10/2021 | South Central | |
Caufield, Mark Unknown - 28/07/1901 | Bush Graves | |
Caulfield, Mark Unknown - 28/07/1901 | Bowen Downs | |
Chambers, Elizabeth 23/11/1889 - 04/12/1889 | Bush Graves | |
Cheeks, May 'Mona' 10/02/1914 - 03/01/1921 | East Central | |
Childerley, Edward 'Eddie' 01/12/1903 - 13/04/1963 | North Western | |
Childerley, Sydney 'Herb' Herbert 08/02/1896 - 15/11/1957 | North Western | |
Childerley, Thomas Unknown - 22/12/1923 | East Central | |
Childerley, Thomas William 17/01/1898 - 28/11/1965 | North Western | |
Chittick, Ernest Elmo Unknown - 16/07/1957 | North Western | |
Christensen, Mabel Henrietta Unknown - 21/12/1888 | Bush Graves | |
Clare, Henry Unknown - February 1899 | Bush Graves | |
Clark, James Unknown - 25/02/1882 | Bush Graves | |
Clarke, John Unknown - 15/10/1912 | Bush Graves | |
Clarke, Rowland 'Rollo' William Unknown - 08/01/1893 | Central | |
Cleg, Thomas Unknown - 29/10/1880 | Old Cemetery | |
Clemesha, Arthur Wordsworth 16/01/1888 - 22/09/1909 | East Central | |
Clemesha, Evelyn Olive 04/10/1900 - 24/03/1901 | East Central | |
Clemesha, Ida Gladys 16/04/1897 - 08/08/1901 | East Central | |
Clouhsey, Patrick Unknown - 16/05/1907 | East Central | |
Coaton, Ann (Gilbert) Unknown - 02/04/1885 | Bush Graves | |
Cobb, Male Unnamed 17/03/1934 - 17/03/1934 | Unknown | |
Cochran, George Unknown - 11/11/1945 | Central | |
Cocking, Cyril George 12/08/1927 - 18/05/2008 | South Central | |
Cocking, John 'Jack' Henry 29/06/1909 - 18/10/1979 | South Central | |
Cocking, William 'Bill' Charles 29/01/1920 - 18/12/1993 | South Central | |
Collins, James Unknown - 14/04/1912 | Bush Graves | |
Collins, John Unknown - 30/07/1888 | Unknown | |
Collins, William Unknown - 16/01/1902 | Bush Graves | |
Colman, Will (Weir) 08/02/1894 - 08/02/1894 | Unknown | |
Conroy, Adelaide Mary 23/01/1988 - 19/11/1888 | Bush Graves | |
Conway, Samuel Unknown - 14/06/1888 | Unknown | |
Cook, Mary Stewart Unknown - 16/12/1955 | North Western | |
Cora, Ernest William 04/01/1905 - 24/05/1968 | North Western | |
Corbet, John Robertson Unknown - 22/02/1910 | Bush Graves |
Page 1 of 2
Next
Next