30 Matching Records | Location | Page 1 of 1 |
---|---|---|
Fahey, Patrick Unknown - 03/06/1891 | Central | |
Faleny, Jeremiah (Fahy) Unknown - 14/10/1883 | Bush Graves | |
Fawckner, Justin David John | North Western | |
Featherstone, Robert Baker Unknown - December 1880 | Bush Graves | |
Feil, Lawrance Roy 24/06/1993 - 24/06/1993 | Columbarium | |
Fergus, John Unknown - 28/02/1906 | Bush Graves | |
Fielder, Alma Unknown - 10/07/1921 | West Central | |
Fielder, Edna Unknown - 23/02/1921 | West Central | |
Fielder, Stanley 14/05/1931 - 14/09/1966 | North Western | |
Finch, Charles 'Jack' Neil Unknown - 06/11/1981 | South Central | |
Fitzgerald, Catherine Blanche (Shute) 01/12/1899 - 09/09/1943 | East Central | |
Fitzgerald, Leonard Ernest Neil 12/04/1932 - 11/03/2009 | Central | |
Fitzgerald, Margaret Ann (Nelson/Wright/Hagger/Lopdell) Unknown - 28/12/1886 | East Central | |
Flanagan, Matthew Unknown - 22/03/1897 | Bush Graves | |
Fleet, John Unknown - 27/12/1892 | Unknown | |
Fletcher, Clarence Unknown - 25/06/1889 | Bush Graves | |
Fletcher, Frederick Albert Unknown - 23/07/1890 | Bush Graves | |
Fletcher, Harold Unknown - 17/06/1885 | Bush Graves | |
Ford, John Fredrick Unknown - 11/07/1910 | North Western | |
Ford, Mary Jane (Campbell) Unknown - 13/10/1893 | Bush Graves | |
Ford, Richard Gillespie 19/04/1892 - 02/08/1943 | North Eastern | |
Forde, Gladys Unknown - 05/01/1916 | Bush Graves | |
Forde, Thomas Unknown - 08/06/1899 | Bush Graves | |
Fowl, Unknown - 11/07/1891 | Unknown | |
Franklin, Charles Unknown - 25/07/1908 | Bush Graves | |
Fuller, Clara (Childerley) 01/03/1893 - 28/02/1956 | East Central | |
Fuller, Edith Edna 09/02/1931 - 20/05/1937 | East Central | |
Fuller, Thomas 01/01/1849 - 18/09/1928 | East Central | |
Fuller, Thomas Henry 30/03/1929 - 04/02/1993 | Central | |
Fysh, David Frith 28/02/1941 - 25/05/2015 | West Central |
Page 1 of 1