14 Matching Records | Location | Page 1 of 1 |
---|---|---|
Keane, Margaret Unknown - 27/04/1896 | Bush Graves | |
Kelly, Annie Sophie Unknown - 30/05/1945 | North Central | |
Kelly, Minnie (Carrick) Unknown - 27/04/1895 | Unknown | |
Kelly, William Unknown - 13/12/1890 | Unknown | |
Kennedy, Andrew 26/03/1890 - 31/08/1930 | East Central | |
Kennedy, Frederick John Clarence Unknown - 04/12/1883 | Bush Graves | |
Kennedy, Robert Unknown - 27/03/1892 | Unknown | |
Kennedy, Thomas Unknown - 06/03/1913 | Bush Graves | |
Kilvington, Arthur Vindex Unknown - 29/04/1893 | Bush Graves | |
Kinsley, James Unknown - 23/10/1911 | Unknown | |
Kirkwood, John Unknown - 18/10/1898 | Unknown | |
Klein, Eric Unknown - 28/04/1930 | East Central | |
Klugh, Sarah Kingdom Unknown - 06/03/1882 | Bush Graves | |
Knight, Charles Martin Castle 01/07/1890 - 15/02/1938 | Central |
Page 1 of 1