| 28 Matching Records | Location | Page 1 of 1 |
|---|---|---|
| Rattray, Robert Unknown - 17/09/1883 | Bush Graves | |
| Raynor, John Henry Unknown - 07/10/1880 or 08/10/1880 | Bush Graves | |
| Reekie, William Fitzory 30/08/1882 - 17/01/1944 | Central | |
| Reilly, Cornelius Unknown - 03/04/1929 | East Central | |
| Rendall, James Unknown - 24/02/1888 | Bush Graves | |
| Reusch, Ferdinand Victor Unknown - 27/11/1911 | Unknown | |
| Richards, Arthur Unknown - 05/08/1907 | East Central | |
| Rienstra, Charles Unknown - 04/01/1901 | Unknown | |
| Roberts, Nancy ('Polynesian/Canoo') Unknown - 10/07/1880 | Bush Graves | |
| Roberts, Robert Unknown - 28/12/1884 | Bush Graves | |
| Roberts, William Samuel Edward 27/04/1885 - 01/09/1962 | North Western | |
| Robertson, Roderick Unknown - 01/11/1905 | Bush Graves | |
| Robinson, Donna Patricia 19/01/1960 - 18/07/2023 | South Western | |
| Robinson, George Unknown - 21/06/1917 | Unknown | |
| Robinson, Juanita Hilda 07/10/1922 - 07/08/1986 | South Western | |
| Robson, James Unknown - 17/01/1893 | Unknown | |
| Ross, Fanny Jane (Lang) Unknown - 03/01/1883 | Old Cemetery | |
| Rouhan, Joseph (Rohan) 01/01/1854 - 29/04/1912 | Bush Graves | |
| Rowe, Frederick Unknown - 25/12/1901 | Bush Graves | |
| Rowe, John Unknown - 12/11/1915 | Bush Graves | |
| Rowe, Michael Unknown - 16/08/1912 | Unknown | |
| Roy, Con Unknown - 03/08/1916 | Bush Graves | |
| Russell, Jas Unknown - 1884 | Bush Graves | |
| Ryan, Barney Unknown - 25/11/1892 | Bush Graves | |
| Ryan, Frank (Carrol) Unknown - 21/09/1958 | Central | |
| Ryan, Jack Unknown - 02/07/1959 | Central | |
| Rycen, Alice (Stirling) 11/10/1886 - 27/04/1916 | West Central | |
| Rycen, Mary Elizabeth (Bennett) Unknown - 05/10/1899 | West Central |
Page 1 of 1
