62 Matching Records | Location | Page 1 of 2 |
---|---|---|
Saiah/Sarah 'Malay', Unknown - 16/11/1882 | Bush Graves | |
Salsberry, Robert James Unknown - 14/05/1886 | Unknown | |
Sam, Unknown - January 1887 | Bush Graves | |
Sam, Ah Unknown - 23/10/1885 | Bush Graves | |
Sammy, 'Chinese' Unknown - 21/09/1871 | Bush Graves | |
Sargent, Richard Baggley Unknown - 05/03/1888 | Central | |
Sauce, 'Polynesian Male' Unknown - 25/02/1878 | Bush Graves | |
Scanlan, Catherine 'Kate' Ada (Tompson) 06/03/1874 - 31/05/1949 | Central | |
Scanlan, Hilda Grahame 30/01/1889 - 21/02/1891 | Unknown | |
Scanlon, Michael Unknown - 01/04/1900 | Bush Graves | |
Schofield, William Unknown - 06/07/1910 | Unknown | |
Scholz, Robert Francis Hans 30 October 1889 - 23 November 1911 | Unknown | |
Scott, Leslie Vere 03/07/1917 - 13/01/1921 | West Central | |
Seaton, Charles Verelst Unknown - 26/10/1928 | Central | |
Seaton, Lionel Verelst 00/02/1895 - 20/06/1961 | Central | |
Seccombe, Pamela Margaret (Glasson) 04/09/1950 - 24/04/2010 | South Western | |
Setter, Jane/Eliza Eliza/Jane 23/04/1886 - 24/11/1888 | Bush Graves | |
Setter, Philip 07/05/1890 - 11/06/1890 | Bush Graves | |
Shauback, Martin Unknown - Sept 1882 | Bush Graves | |
Shaw, James Gordon Unknown - 21/06/1919 | East Central | |
Shaw, Margaret Ann 22/07/1891 - 07/02/1893 | Unknown | |
Shaw, Margaret Catherine 28/04/1894 - 01/02/1895 | Unknown | |
Shaw, Walter Robert 29/08/1889 - 06/02/1893 | Unknown | |
Shawcross, William Gibbons Unknown - 01/01/1915 | Unknown | |
Shield, James Unknown - 3/03/1880 | Bush Graves | |
Shute, James 12/07/1857 - 16/12/1924 | Central | |
Sinclair, James Alexander Unknown - 26/08/1925 | Central | |
Sing, Kum Unknown - 26/01/1930 | Unknown | |
Smail, Thomas Unknown - 14/01/1893 | Unknown | |
Smale, Levi (Small) Unknown - 26/07/1895 | Bowen Downs | |
Smith, Charles Harold Unknown - 06/04/1912 | Unknown | |
Smith, George Unknown - 19/08/1909 | Unknown | |
Smith, James Unknown - 07/04/1891 | Unknown | |
Smith, Thomas 'Taipan' Henry 04/05/1920 - 31/05/1998 | Central | |
Smith, William Unknown - 16/09/1910 | Central | |
Smith, William John 13/06/1897 - 14/11/1957 | North Western | |
Solbassia, 'Polynesian Male' Unknown - 04/05/1878 | Bush Graves | |
Solomon, Theresa Deborah 1861 - 24/01/1882 | Old Cemetery | |
Speirs, William Richard Unknown - 21/04/1936 | East Central | |
Spence, Alfred John 28/01/1924 - 11/05/1954 | Central | |
Spence, Elsa 'Gana' May (Peterson) 28/05/1887 - 11/12/1981 | Central | |
Spence, Robert John 02/03/1871 - 07/07/1945 | Central | |
Spence, Robert Roy 15/08/1919 - 16/07/1992 | Central | |
Spence, Thomas James 15/03/1916 - 08/04/1947 | Central | |
Stamp, Charles Edward Unknown - 03/03/1902 | Unknown | |
Stamp, Winifred Edith 08/03/1892 - 09/12/1892 | Unknown | |
Stanley, Ernest Unknown - November 1922 | Bush Graves | |
Stanley, James Henry Unknown - 04/01/1884 | Old Cemetery | |
Stanley, John Unknown - 11/10/1923 | East Central | |
Stansfield, William Unknown - 12/11/1892 | Unknown |
Page 1 of 2
Next
Next