97 Matching Records | Page 1 of 2 | |
---|---|---|
, | ||
, | ||
, | ||
, | ||
, | ||
, 30/06/1914 - 01/02/1931 | ||
, 11/07/1919 - 13/06/1994 | ||
, | ||
, 25/08/1905 - Unknown | ||
, 30/06/1909 - Unknown | ||
, 07/03/1900 - Unknown | ||
, 14/01/1899 - Unknown | ||
, 25/11/1896 - 04/10/1917 | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, 02/02/1907 - Unknown | ||
, | ||
, | ||
, 25/12/1896 - Unknown | ||
, 04/11/1893 - Unknown | ||
, 29/07/1887 - Unknown | ||
, 04/08/1890 - Unknown | ||
, 19/06/1911 - Unknown | ||
, 09/12/1909 - Unknown | ||
, | ||
, | ||
, | ||
, 02/12/1906 - Unknown | ||
, 17/10/1899 - Unknown | ||
, 17/10/1899 - Unknown | ||
, 09/04/1920 - Unknown | ||
, 19/12/1912 - Unknown | ||
, 13/01/1911 - Unknown | ||
, 02/11/1914 - Unknown | ||
, 09/04/1952 - Unknown | ||
, 15/02/1967 - Unknown | ||
, 14/03/1970 - 07/01/1988 | ||
, 26/01/1969 - Unknown | ||
, 16/10/1972 - Unknown | ||
, 04/01/1880 - Unknown | ||
, 11/05/1884 - Unknown |
Page 1 of 2
Next
Next