169 Matching Records | Page 2 of 4 | |
---|---|---|
, 25/07/1912 - Unknown | ||
, 01/12/1899 - 09/09/1943 | ||
, 12/04/1932 - 11/03/2009 | ||
, 07/01/1922 - Unknown | ||
, | ||
, 17/01/1896 - 24/10/1912 | ||
, 24/06/1907 - Unknown | ||
, 09/09/1901 - Unknown | ||
, 01/03/1893 - 28/02/1956 | ||
, 09/02/1931 - 20/05/1937 | ||
, 04/01/1887 - 07/01/1900 | ||
, 18/09/1895 - Unknown | ||
, 27/11/1897 - Unknown | ||
, 07/06/1923 - Unknown | ||
, 03/10/1921 - 18/09/1984 | ||
, 30/06/1914 - 01/02/1931 | ||
, 11/07/1919 - 13/06/1994 | ||
, 25/11/1896 - 04/10/1917 | ||
, 29/07/1887 - Unknown | ||
, 19/06/1911 - Unknown | ||
, 11/12/1925 - 07/07/2008 | ||
, 13/07/1902 - Unknown | ||
, 18/02/1909 - Unknown | ||
, 24/07/1900 - Unknown | ||
, 18/07/1923 - Unknown | ||
, 27/01/1939 - 03/07/2014 | ||
, 03/06/1923 - Unknown | ||
, 31/03/1896 - Unknown | ||
, 31/10/1912 - Unknown | ||
, 18/02/1927 - Unknown | ||
, 15/02/1918 - 01/08/2003 | ||
, 05/12/1932 - 20/11/2014 | ||
, 22/12/1903 - 22/08/1981 | ||
, 05/08/1923 - 12/10/2001 | ||
, 12/02/1895 - 20/06/1960 | ||
, 18/03/1885 - Unknown | ||
, 09/12/1900 - 11/03/1984 | ||
, 07/05/1913 - 06/11/1982 | ||
, | ||
, Unknown - 19/12/1952 | ||
, 26/06/1921 - Unknown | ||
, 20/08/1897 - 03/07/1905 | ||
, 01/03/1899 - Unknown | ||
, 14/12/1894 - Unknown | ||
, 25/01/1890 - Unknown | ||
, 11/06/1891 - Unknown | ||
, 10/12/1885 - Unknown | ||
, 18/07/1887 - Unknown | ||
, 06/02/1900 - 02/12/1941 | ||
, 20/10/1889 - Unknown |