98 Matching Records | Page 1 of 2 | |
---|---|---|
, 23/09/1886 - 11/02/1958 | ||
, 09/06/1902 - 23/03/1968 | ||
, | ||
, | ||
, | ||
, 19/07/1887 - 25/07/1887 | ||
, | ||
, 15/10/1857 - 22/03/1931 | ||
, Unknown - 11/12/1955 | ||
, Unknown - 02/07/1912 | ||
, 29/01/1895 - 02/02/1895 | ||
, | ||
, Unknown - 26/02/1928 | ||
, | ||
, | ||
, 22/04/1888 - Unknown | ||
, | ||
, Unknown - 13/04/1892 | ||
, 1913 - Unknown | ||
, 11/03/1912 - Unknown | ||
, | ||
, | ||
, | ||
, 01/09/1913 - Unknown | ||
, 26/08/1891 - 19/04/1981 | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, 04/01/1887 - 07/01/1900 | ||
, 28/03/1883 - 19/07/1883 | ||
, 18/09/1895 - Unknown | ||
, 27/11/1897 - Unknown | ||
, Unknown - 06/10/1935 | ||
, 22/10/1891 - 29/03/1910 | ||
, 09/09/1884 - 31/12/1884 | ||
, 01/09/1881 - Unknown | ||
, 17/11/1885 - 30/01/1913 | ||
, 21/11/1888 - 07/07/1889 | ||
, 1901 - Unknown | ||
, 12/07/1893 - Unknown | ||
, Unknown - 21/04/1911 | ||
, | ||
, | ||
, | ||
, Unknown - 22/06/1890 | ||
, 04/05/1906 - Unknown | ||
, 08/03/1896 - Unknown | ||
, 07/05/1920 - Unknown |
Page 1 of 2
Next
Next