214 Matching Records | Page 1 of 5 | |
---|---|---|
, Unknown - 16/11/1882 | ||
, Unknown - 14/05/1886 | ||
, | ||
, | ||
, | ||
, Unknown - 05/03/1888 | ||
, | ||
, 06/03/1874 - 31/05/1949 | ||
, 30/01/1889 - 21/02/1891 | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, Unknown - 06/07/1910 | ||
, 30 October 1889 - 23 November 1911 | ||
, 17/01/1927 - Unknown | ||
, | ||
, 06/1929 - Unknown | ||
, 04/10/1923 - Unknown | ||
, | ||
, 25/11/1912 - Unknown | ||
, | ||
, | ||
, 16/12/1908 - Unknown | ||
, 03/07/1917 - 13/01/1921 | ||
, 13/05/1922 - Unknown | ||
, 03/08/1920 - Unknown | ||
, | ||
, 13/05/1925 - 08/09/2001 | ||
, 28/02/1921 - 05/07/2018 | ||
, | ||
, Unknown - 26/10/1928 | ||
, 00/02/1895 - 20/06/1961 | ||
, | ||
, 1914/05/13 - Unknown | ||
, | ||
, | ||
, 04/09/1950 - 24/04/2010 | ||
, 28/08/1917 - Unknown | ||
, | ||
, | ||
, | ||
, 07/05/1890 - 11/06/1890 | ||
, | ||
, Unknown - 21/06/1919 | ||
, 22/07/1891 - 07/02/1893 | ||
, 28/04/1894 - 01/02/1895 | ||
, 29/08/1889 - 06/02/1893 | ||
, 28/11/1904 - Unknown |
Page 1 of 5
Next
Next