119 Matching Records | Page 1 of 3 | |
---|---|---|
, 17/03/1871 - 14/05/1913 | ||
, 15/10/1891 - Unknown | ||
, 15/06/1888 - 18/10/1898 | ||
, 20/08/1902 - Unknown | ||
, Unknown - 10/06/1910 | ||
, 31/08/1895 - Unknown | ||
, 04/05/1897 - Unknown | ||
, 27/03/1890 - Unknown | ||
, 24/01/1887 - 18/02/1887 | ||
, 04/07/1900 - Unknown | ||
, 23/04/1920 - Unknown | ||
, 03/08/1906 - Unknown | ||
, 27/08/1897 - 01/06/1889 | ||
, 21/04/1965 - Unknown | ||
, 04/10/1960 - Unknown | ||
, 28/03/1966 - Unknown | ||
, 30/11/1961 - Unknown | ||
, 19/03/1934 - Unknown | ||
, 02/04/1950 - 26/12/2000 | ||
, 10/04/1856 - 17/02/1890 | ||
, Unknown - 15/04/1948 | ||
, 03/01/1881 - 06/07/1881 | ||
, 27/04/1889 - 25/05/1889 | ||
, | ||
, Unknown - 25/03/1889 | ||
, 15/08/1912 - Unknown | ||
, 02/12/1910 - Unknown | ||
, 26/12/1915 - Unknown | ||
, Unknown - 26/04/1953 | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, 20/02/1888 - 03/03/1889 | ||
, 26/12/1875 - 06/01/1876 | ||
, 02/10/1902 - Unknown | ||
, 15/07/1934 - 22/12/2002 | ||
, | ||
, 08/06/1915 - 18/03/2004 | ||
, | ||
, Unknown - 16/04/1878 | ||
, Unknown - 24/07/1882 | ||
, 25/08/1900 - Unknown | ||
, 25/03/1913 - Unknown | ||
, 13/08/1911 - Unknown | ||
, 19/08/1907 - Unknown | ||
, 07/08/1909 - Unknown | ||
, 13/11/1920 - Unknown | ||
, Unknown - 23/02/1931 |
Page 1 of 3
Next
Next