49 Matching Records | Page 1 of 1 | |
---|---|---|
, 12/10/1955 - 12/10/1955 | ||
, | ||
, 10/01/1840 - 25/08/1905 | ||
, 05/03/1876 - 06/10/1953 | ||
, 21/02/1891 - 13/02/1969 | ||
, 23/08/1916 - Unknown | ||
, 27/10/1903 - Unknown | ||
, 03/08/1904 - Unknown | ||
, 22/07/1929 - Unknown | ||
, 14/05/1896 - 09/10/1988 | ||
, Unknown - 06/08/1927 | ||
, 17/04/1926 - Unknown | ||
, | ||
, 19/08/1924 - Unknown | ||
, 07/02/1892 - 12/02/1893 | ||
, 02/01/1892 - Unknown | ||
, 01/05/1899 - Unknown | ||
, 23/12/1894 - Unknown | ||
, 07/07/1993 - Unknown | ||
, 14/09/1900 - Unknown | ||
, 05/05/1904 - 18/10/1922 | ||
, 22/09/1904 - Unknown | ||
, 24/11/1891 - Unknown | ||
, | ||
, 02/06/1906 - Unknown | ||
, 24/07/1897 - Unknown | ||
, | ||
, 10/01/1903 - Unknown | ||
, 05/02/1909 - Unknown | ||
, 03/09/1900 - Unknown | ||
, 15/11/1907 - Unknown | ||
, Unknown - 19/07/1944 | ||
, Unknown - 14/07/1942 | ||
, | ||
, | ||
, | ||
, Unknown - 23/03/1879 | ||
, 10/03/1913 - Unknown | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, Unknown - 10/04/1894 | ||
, 14/07/1923 - Unknown | ||
, Unknown - 23/03/1879 | ||
, | ||
, 01/02/1910 - Unknown |
Page 1 of 1