72 Matching Records | Page 1 of 2 | |
---|---|---|
, 01/01/1844 - 17/09/1938 | ||
, | ||
, | ||
, | ||
, | ||
, Unknown - 11/04/1920 | ||
, | ||
, | ||
, | ||
, | ||
, Unknown - 02/11/1918 | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, 30/06/1918 - Unknown | ||
, 08/05/1920 - Unknown | ||
, Unknown - 28/04/1908 | ||
, 18/12/1889 - 20/12/1889 | ||
, 26/07/1884 - 29/07/1889 | ||
, | ||
, 17/01/1901 - Unknown | ||
, | ||
, | ||
, 28/09/1895 - Unknown | ||
, 30/08/1894 - Unknown | ||
, 03/04/1962 - 04/04/1962 | ||
, | ||
, | ||
, | ||
, 18/06/1923 - 29/04/1968 | ||
, Unknown - 11/12/1889 | ||
, | ||
, | ||
, | ||
, 1920/04/26 - Unknown | ||
, | ||
, 30/03/1904 - 28/03/1933 | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, Unknown - 07/01/1954 | ||
, | ||
, | ||
, Unknown - 18/04/1967 | ||
, |
Page 1 of 2
Next
Next