Personal Details
| Surname | Daley |
|---|---|
| First name | Christopher |
| Middle name | John |
| Date of birth | 29/04/1946 |
| Place of birth | Muttaburra |
| Date of death | 24/07/2023 |
| Place of death | Brisbane |
| Age at death | 77 |
| Cause of death | Liver, renal, & heart failure |
Details
Son of Henry ‘Bud’ Alfred Daley & Rita Stella Daley (nee Dickson)
Husband of Pamela Mary Daley (nee Shore)
Children – Warren John Daley, Malcolm Ross Daley, Russell Lachlan Daley
Headstone installed 27/04/2024
School Records
| Muttaburra State School | |
|---|---|
| Start Date | 1951 |
| Position | Student |
Cemetery Record
Download the Cemetery Map| Cemetery | Muttaburra |
|---|---|
| Location | Central |
| Grave number | 304a |
| Address | Rockhampton |
| Occupation | Sales Manager |


