Personal Details
| Surname | White | 
|---|---|
| First name | James | 
| Place of birth | Perthshire, Scotland | 
| Date of death | 11/11/1925 | 
| Age at death | 76 years | 
Details
[Ref:1925/C4093]
Son of James White & ? Slater
Cemetery Record
Download the Cemetery Map| Cemetery | Muttaburra | 
|---|---|
| Location | Unknown | 
| Grave number | 109 | 
| Address | Muttaburra | 
| Occupation | Labourer | 
| Religion | Presbyterian | 
| Date of funeral | 11/11/1925 | 
| Comment | Died from Arteriosclerosis, cardiac failure | 
 
             
             
            