Personal Details
| Surname | Mitchell |
|---|---|
| First name | Edward |
| Middle name | James |
| Date of birth | 26/04/1905 |
| Place of birth | Sword St, Muttaburra |
| Date of death | 19/03/1906 |
| Age at death | 10 months 21 days |
Details
[Ref:1905/000064 & 1096/000025]
Son of Maggie Mitchell
Brother of Vera – 26 Aug 1903
Cemetery Record
Download the Cemetery Map| Cemetery | Muttaburra |
|---|---|
| Location | East Central |
| Grave number | 48 |
| Address | Edkins St |
| Occupation | Infant |
| Religion | Catholic |
| Date of funeral | 20/03/1906 |
| Comment | Died from Debility asthenia |

