Personal Details
| Surname | Hayden |
|---|---|
| First name | Allan |
| Middle name | Vincent (John) |
| Date of birth | 06/08/1940 |
| Place of birth | Gunnedah NSW |
| Date of death | 22/07/2019 |
| Place of death | Muttaburra Qld |
| Age at death | 78 |
| Cause of death | Lung Cancer |
Details
Spouse: Catherine Anne Hayden
Children: Anthony John, Roger Allen, Shane, Norman James (dec’d)
Cemetery Record
Download the Cemetery Map| Cemetery | Muttaburra |
|---|---|
| Location | South Western |
| Grave number | 363 |
| Address | 31 Edkins Street, Muttaburra Qld |
| Occupation | Retired |
| Date of funeral | 30/07/2019 |

