Personal Details
| Surname | Cassimatis |
|---|---|
| First name | John |
| Middle name | George |
| Date of birth | 27/09/1935 |
| Place of birth | Muttaburra Qld |
| Date of death | 10/10/2021 |
| Place of death | Mackay |
| Age at death | 86 |
Details
Spouse: Judith Ann Broom
Children: Helen, Maree, George, & Arthur
Father: George Andrew Cassimatis, Mother: Stravoola
Siblings: Anna, Florence, Andrew & Mary
Cemetery Record
Download the Cemetery Map| Cemetery | Muttaburra |
|---|---|
| Location | South Central |
| Grave number | 366 |
| Address | Charters Towers Qld |
| Occupation | Retired |
| Religion | Anglican |
| Date of funeral | 03/11/2021 |
| Funeral leaflet | Download |
