Personal Details
| Surname | Forster |
|---|---|
| First name | Rooster |
| Other names | Stemm (Ronald) |
| Date of birth | 22/04/1960 |
| Place of birth | Longreach |
| Date of death | 21/01/2023 |
| Place of death | Longreach |
| Age at death | 62yrs 9mths |
| Cause of death | COPD |
Details
Children – Cody John, Angela, Joshua, Danny, Leslie
Parents – Graeme & Lynette Stemm
Siblings – Patricia Pigeon, Allen Stemm, Lynette Stemm
Cemetery Record
Download the Cemetery Map| Cemetery | Muttaburra |
|---|---|
| Location | South Central |
| Grave number | 369 |
| Occupation | Station hand retired |
| Religion | Catholic |
| Date of funeral | 03/02/2023 |
