Personal Details
| Surname | Dickson |
|---|---|
| First name | Charles 'Gus' |
| Middle name | Augustus |
| Date of birth | 11/12/1909 |
| Place of birth | Muttaburra |
| Date of death | 15/05/1961 |
| Age at death | 51 years |
Details
Son of Claudius Augustus Dickson & Ethel Emma Georgina Gibson [Weir] m.17/10/1909
Husband of Joanna ‘Joan’ Mary Lonergan (married 1940)
Father of –
Robert
Trevor
John ‘Burnsey’
School Records
| Muttaburra State School | |
|---|---|
| Start Date | 1917 |
| Position | Student |
War Records
| Conflict | |
|---|---|
| Service | Australian Army |
| Service number | Q144028 |
| Date of enlistment | 27/08/1942 |
| Locality of enlistment | Muttaburra, Qld |
| Place of enlistment | Muttaburra, Qld |
| Next of kin | Joan Dickson (wife) |
| Date of discharge | 18/10/1943 |
| Posting at discharge | General Details Depot |
| Rank | Private |
| Prisoner of war | No |
| Source | www.ww2roll.gov.au |
Cemetery Record
Download the Cemetery Map| Cemetery | Muttaburra |
|---|---|
| Location | Central |
| Grave number | 253 |
| Address | Sword Street |
| Occupation | Station Hand |
| Religion | Anglican |
| Date of funeral | 17/05/1961 |
| Comment | Died from Renal failure, carcinoma of bladder |

