Personal Details
| Surname | Devine |
|---|---|
| First name | Eena |
| Middle name | Norman |
| Date of birth | 01/04/1923 |
| Place of birth | Toowoomba, Qld |
| Date of death | 12/09/1944 |
| Place of death | Germany |
| Cause of death | Flying Battle - Lost at Sea |
Details
Son of Norman Eena Leslie Devine & Anne Catherine Margaret Olive.
In 1941 Eena attended the Anglican Church Grammar School Brisbane.
His father Norman also served in WWII
School Records
| Muttaburra State School | |
|---|---|
| Start Date | 1930 |
| Position | Student |
War Records
| Conflict | |
|---|---|
| Service | RAAF |
| Service number | 426556 |
| Date of enlistment | 18/07/1942 |
| Place of enlistment | Brisbane, Qld |
| Next of kin | Norman Devine (father) |
| Date of death | 12/09/1944 |
| Place of death | Germany |
| Cause of death | Flying Battle - Lost at Sea |
| Memorial panel | 121 Commemorative Area, Australian War Museum |
| Posting at discharge | 622 Squadron RAF |
| Rank | Pilot Officer |
| Roll of honour | Muttaburra |
| Source | AWM148 Roll of Honour cards, 1939-1945 War, Air Force |
| Notes | Previous occupation - Station hand, "Inverness" Muttaburra |
