Personal Details
| Surname | Chambers |
|---|---|
| First name | Elizabeth |
| Date of birth | 23/11/1889 |
| Place of birth | Bangall Creek, Muttaburra |
| Date of death | 04/12/1889 |
| Age at death | 11 days |
Details
[Ref:1889/000057 & 1889/000051]
Daughter of George Chambers & Elizabeth Nye m.23/08/1888
Sister of –
Julia b.23/11/1889 (twin)
George Alfred b.2/08/1891 d.4/03/1892
William James b.4/05/1893
Annie b.6/01/1896
Cemetery Record
Download the Cemetery Map| Cemetery | Bangall Creek Muttaburra |
|---|---|
| Location | Bush Graves |
| Address | Bangall Creek |
| Occupation | Infant |
| Date of funeral | 04/12/1889 |
| Comment | Died from Convulsions |
