Personal Details
| Surname | Ah Quee |
|---|---|
| First name | Eric |
| Middle name | William |
| Place of birth | Muttaburra |
| Date of death | 19/10/1959 |
| Age at death | 8 years |
Details
Son of Carl James ‘Henry’ & Isabell Page
School Records
| Muttaburra State School | |
|---|---|
| Start Date | 1957 |
| Position | Student |
Cemetery Record
Download the Cemetery Map| Cemetery | Muttaburra |
|---|---|
| Location | Central |
| Grave number | 249 |
| Address | Longreach Road |
| Occupation | Child |
| Religion | Anglican |
| Date of funeral | 20/10/1959 |
| Comment | Died from Laceration of brain, gunshot wounds in head |

