Personal Details
| Surname | Forster |
|---|---|
| First name | Rooster |
| Date of birth | 22/04/1960 |
| Place of birth | Longreach |
| Date of death | 21/01/2023 |
| Place of death | Longreach |
| Age at death | 62years 9months |
| Cause of death | COPD |
Details
Children – Cody John, Angela, Joshua, Danny, Leslie
Father – Graeme Stemm
Mother – Lynette Stemm
Siblings – Patricia Pigeon, Allen Stemm, Lynette Stemm
Cemetery Record
Download the Cemetery Map| Cemetery | Muttaburra |
|---|---|
| Location | West Central |
| Grave number | 369 |
| Address | Pioneer Home, Longreach formerly of 18 Sword St, Muttaburra. |
| Occupation | Retired station hand |
| Religion | Catholic |
| Date of funeral | 03/02/2023 |
| Comment | Undertakers – Barcaldine Regional Council Funeral Director – Donna Robinson |
