Personal Details
Surname | De Robaulx |
---|---|
First name | Isabel |
Middle name | Louise |
Date of birth | 19/12/1890 |
Date of death | 16/05/1964 |
Age at death | 72 years |
Details
[Ref:1891/010283]
Daughter of Louis Alexander Napoleon De Robaulx & Isabella Geddes m.18 Aug 1886
Sister of –
Gabrelle Adela b.17 Feb 1889
Louis b.11 Sep 1892 d.26 May 1963
Eugene Alexander b.14 Jan 1895 d.18 Jan 1911
Roland Wilfred b.6 Dec 1896 d.8 Feb 1897
Reginald b.20 May 1898 d.31 Jan 1962
Muriel Gladys b.13 Apr 1901 d.15 Aug 1924
Cemetery Record
Download the Cemetery MapCemetery | Muttaburra |
---|---|
Location | West Central |
Grave number | 26 |
Comment | Bottom Plaque on Headstone (very hard to read) of Louis Alexander De Robaulx – her father |