Personal Details
| Surname | Jackson | 
|---|---|
| First name | John | 
| Middle name | Edward | 
| Place of birth | Muttaburra | 
| Date of death | 11/04/1920 | 
| Age at death | 1 month | 
Details
[Ref:1920/C1647]
Son of Bert Jackson & Elizabeth Bichsel m.1915
Cemetery Record
Download the Cemetery Map| Cemetery | Muttaburra | 
|---|---|
| Location | West Central | 
| Grave number | 83 | 
| Address | Muttaburra | 
| Occupation | Infant | 
| Religion | Anglican | 
| Date of funeral | 11/04/1920 | 
| Comment | Died from Malnutrition | 
 
             
             
            
