Personal Details
| Surname | Elmsley |
|---|---|
| First name | Kathleen |
| Middle name | Constance Minnie |
| Other names | Hatcher |
| Date of birth | 05/05/1904 |
| Place of birth | St Lawrence, Qld |
| Date of death | 18/10/1922 |
| Age at death | 18 years |
Details
[Ref:1904/011024]
Daughter of George Hatcher & Lilly Louisa Schneider m.19/01/1899
Sister of Henry James b.24/08/1899
Cemetery Record
Download the Cemetery Map| Cemetery | Muttaburra |
|---|---|
| Location | East Central |
| Grave number | 91 |
| Address | Bruford Street |
| Occupation | Housewife |
| Religion | Anglican |
| Date of funeral | 18/10/1922 |
| Comment | Died from Pneumonia |
