Personal Details
| Surname | Dowling |
|---|---|
| First name | Michael |
| Middle name | Anthony |
| Date of birth | 28/04/1954 |
| Place of birth | Muttaburra |
| Date of death | 13/09/1955 |
| Age at death | 16 months |
Details
Son of Anthony Jerome ‘Tony’ and Frances Hatswell.
Their children were:
Peter Frances – 2 Nov 1945 – Muttaburra
Christopher David – 24 June 1947 – Muttaburra
Mary Carolyn – 29 Aug 1949 – Muttaburra
Lorraine Mary – 13 March 1951 – Aramac
Michael Anthony – 28 April 1954 – Muttaburra – died 13 Sep 1955 – Muttaburra
Timothy Michael – 7 April 1956 – Muttaburra
Camille Mary – 22 June 1960 – Sydney
Frances Mary – 4 Oct 1965 – Sydney
Cemetery Record
Download the Cemetery Map| Cemetery | Muttaburra |
|---|---|
| Location | North Central |
| Grave number | 231 |
| Address | Rainsby Station, Aramac |
| Occupation | Infant |
| Religion | Catholic |
| Date of funeral | 13/09/1955 |
| Comment | Died from Drowning |

