Norton, Phillis Creek

Personal Details

SurnameNorton
First namePhillis
Middle nameCreek
Date of birth26/03/1895

Details

Daughter of Archibald Creek Norton and Elizabeth Fraser who married on the 3 July 1877. [Ref: 1877/ 000610]

Their children were:
Johanna Elizabeth – 31 May 1879 [Ref: 1879/ 003842]
Catherine Jane – 27 May 1881 [Ref: 1881/ 003980]
Emily Nary – 20 March 1890 [Ref: 1890/ 000020]
Georgina Rose – 16 May 1892 [Ref: 1892/ 000069]
Phillis Creek – 26 March 1895 [Ref: 1895/ 000058]
Archibald Creek – 18 May 1898 [Ref: 1898/ 000098]

School Records

Muttaburra State School
Start Date10/1900
Finish Date01/1908
PositionStudent