Personal Details
| Surname | Dickson |
|---|---|
| First name | Rita |
| Middle name | Stella |
| Other names | Daley |
| Date of birth | 24/04/1919 |
| Date of death | 01/02/2001 |
| Age at death | 81 years |
Details
Daughter of Claudius Augustus Dickson & Ethel Emma Georgina Gibson [Weir] m.17/10/1909
Wife of Henry ‘Bud’ Daley
Mother of –
Alan James Daley
Christopher John Daley
Marilyn Jewell Daley [Swan]
Lionel Jerrol Daley
Merrilee Joy Daley [Hawkins]
Suzanne Daley
School Records
| Muttaburra State School | |
|---|---|
| Start Date | 1925 |
| Position | Student |
Cemetery Record
Download the Cemetery Map| Cemetery | Muttaburra |
|---|---|
| Location | Central |
| Grave number | 304 |
| Comment | Ashes interred in grave of Henry ‘Bud’ Daley (husband) |

