Personal Details
| Surname | Weir |
|---|---|
| First name | Roland |
| Date of birth | 11/09/1928 |
| Place of birth | Muttaburra |
| Date of death | 14/09/1928 |
| Age at death | 3 days |
Details
Son of Wilford Weir/Gibson & Elsie Beatrice Ah Quee
Brother of –
Wilford b.16/08/1926
Elsie Beatrice ‘Prim’ b.28/03/1930
Dulcie Romona b.19/09/1931
Valmai b.19/03/1934
Carl James b.11/07/1936
Betty b.07/11/1937
Cemetery Record
Download the Cemetery Map| Cemetery | Muttaburra |
|---|---|
| Location | Central |
| Grave number | 118 |
| Address | Muttaburra |
| Occupation | Infant |
| Religion | Anglican |
| Date of funeral | 14/09/1928 |
| Comment | Died from Pneumonia, myocardial failure |

