Personal Details
| Surname | Grell |
|---|---|
| First name | William |
| Middle name | Francis |
| Date of birth | 11/09/1892 |
| Place of birth | Rockhampton, Qld |
| Date of death | 11/08/1967 |
| Age at death | 75 years |
Details
[Ref:1892/010707]
Son of Hermann Karl Grell & Margaret Douglas
Cemetery Record
Download the Cemetery Map| Cemetery | Muttaburra |
|---|---|
| Location | North Western |
| Grave number | 277 |
| Address | Cornish Street |
| Occupation | Pensioner |
| Religion | Presbyterian |
| Date of funeral | 11/08/1967 |
| Comment | Died from Congestive cardiac failure |

