Personal Details
| Surname | Stinson |
|---|---|
| First name | John |
| Middle name | Henry |
| Place of birth | Staffordshire, England |
| Date of death | 25/03/1942 |
| Age at death | 66 years |
Details
Husband of Isabella Jane Jones m.29/04/1902
Father of –
Mary Isabella b.06/01/1904
Ruby Evelyn b.30/09/1905
Florence b.05/08/1907
William b.01/08/1911
Lily b.25/03/1914
Cemetery Record
Download the Cemetery Map| Cemetery | Muttaburra |
|---|---|
| Location | Central |
| Grave number | 166 |
| Address | Sword Street |
| Occupation | Pensioner |
| Religion | Anglican |
| Date of funeral | 25/03/1942 |
| Comment | Died from Acute coronary obstruction, cardiac failure |

