Personal Details
| Surname | Lake |
|---|---|
| First name | Ernest |
| Middle name | Edward |
| Place of birth | Hertford England |
| Date of death | 23/03/1939 |
| Age at death | 86 years |
Details
Husband of Mary Jane Williams m.04/09/1886 [Ref:1886/000009]
Father of –
Jessie Emma – 4 May 1887
Hilda Wilhelmina – 26 Jan 1889
Ernest Edwin – 21 Sep 1891
Ina Phyllis – 25 Jul 1893, d 24 July 1896 (Muttaburra)
Lottie Florence – 9 June 1895
Edwina Victoria – 22 Oct 1897
Zilla Alexandra – 8 May 1901
George Alfred – 28 Feb 1904 Mary Emily – 16 Feb 1920
Cemetery Record
Download the Cemetery Map| Cemetery | Muttaburra |
|---|---|
| Location | East Central |
| Grave number | 156 |
| Address | Muttaburra |
| Occupation | Retired |
| Religion | Anglican |
| Date of funeral | 23/03/1939 |
| Comment | Died from Cardiac failure Townsville Daily Bulletin Saturday 1 April 1939 [Source: MUTTABURRA NOTES. (1939, April 1). Townsville Daily Bulletin (Qld.: 1885 – 1954), p. 7. Retrieved September 18, 2013, from http://nla.gov.au/nla.news-article61473366] |

