Personal Details
| Surname | Dickson |
|---|---|
| First name | Ethel |
| Middle name | Emma Georgina |
| Other names | Gibson/Weir |
| Date of birth | 26/05/1890 |
| Place of birth | Muttaburra |
| Date of death | 09/10/1970 |
| Age at death | 80 years |
Details
Daughter of Thomas William Gibson & Mary Anne Weir [Wright]
Wife of Claudius ‘Gus’ Dickson m.17/10/1909
Mother of –
Charles Augustus – 11 Dec 1909
Thomas Henry – 14 May 1914
Robert Burns – 5 Dec 1916
Wilton – 3 Aug 1921
Cemetery Record
Download the Cemetery Map| Cemetery | Muttaburra |
|---|---|
| Location | Central |
| Grave number | 287 |
| Address | Edkins Street |
| Occupation | Pensioner |
| Religion | Anglican |
| Date of funeral | 10/10/1970 |
| Comment | Headstone states aged 78 years |



